Cool site
Multiple messages left re "proceeds disbursement benefits" . Sounds scammy
Attention! Financial robot may bring you millions!
Telegram - @Crypto2022toolbot
Probably their name is James Hackett
He's a hacker and all time scam artist . He'll get any info possible n hack away .
Is Kirsti there
Eva Rose Jones
My I know this person?
Name presumably Nicasss
Nude scammer, don’t fall for it, I got my *ick flying on the internet, gotta lay low for a while
There is an entry in contacts: Janet
Do not know this #
Me estafo con una tarjeta de steam wallet de 50 dólares
Probablemente esto sea un engaño
Me enviaron un whatsapp donde me dice que mi linea telefónica participó y fue seleccionada como ganadora de 40mil...
It my phone number it's Verizon wireless
...
B Mobasheri
Name Unknown
Fon aaya tha
Pa k has llamado gil
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 267, 484, 610, 215, 445 state Pennsylvania (PA) |
City | Philadelphia, Allentown, Reading, Bethlehem, Levittown, Norristown, Chester |
County | Philadelphia, Bucks, Montgomery, Delaware, Chester, Montgomery, Berks, Lehigh, Northampton, Bucks, Monroe, Carbon |
State | Pennsylvania (PA) |
Country | US (United States) |
Philadelphia, Pennsylvania (PA) |
|
Country | United States |
State | Pennsylvania |
County | Philadelphia |
Historic countries | Kingdom of England, Kingdom of Great Britain |
Historic colony | Kingdom of Great Britain, Province of Pennsylvania |
Founded | 1682 |
Incorporated | October 25, 1701 |
Founded by | William Penn |
Government | |
• Type | Mayor–council, consolidated city-county |
• Body | Philadelphia City Council |
• Mayor | Jim Kenney (D) |
Area[5] | |
• Consolidated city-county | 142.70 sq mi (369.59 km2) |
• Land | 134.28 sq mi (347.78 km2) |
• Water | 8.42 sq mi (21.81 km2) |
Elevation | 39 ft (12 m) |
Population (2010) | |
• Consolidated city-county | 1,526,006 |
• Estimate (2019) | 1,584,064 |
• Rank | US city: 6th |
• Density | 11,797.27/sq mi (4,554.95/km2) |
• Metro | 6,096,120 (US: 8th) |
• CSA | 7,206,807 (US: 8th) |
• Demonym | Philadelphian |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Codes | 19092–19093, 19099, 191xx |
Area codes | 215, 267, 445 |
FIPS code | 42-60000 |
GNIS feature ID | 1215531 |
Major airport | Philadelphia International Airport |
Commuter rail | SEPTA Regional Rail, NJ Transit |
Rapid transit | Broad Street Line, Market–Frankford Line, PATCO Speedline |
Pennsylvania state |
|
Country | United States |
Before statehood | Province of Pennsylvania |
Admitted to the Union | December 12, 1787 (2nd) |
Capital | Harrisburg |
Largest city | Philadelphia |
Largest metro | Delaware Valley |
Government | |
• Governor | Tom Wolf (D) |
• Lieutenant Governor | John Fetterman (D) |
Legislature | General Assembly |
• Upper house | State Senate |
• Lower house | House of Representatives |
U.S. senators | Bob Casey Jr. (D), Pat Toomey (R) |
U.S. House delegation | 9 Democrats, 9 Republicans |
Area | |
• Total | 46,055 sq mi (119,283 km2) |
• Land | 44,816.61 sq mi (116,074 km2) |
• Water | 1,239 sq mi (3,208 km2) 2.7% |
Area rank | 33rd |
Dimensions | |
• Length | 170 mi (273 km) |
• Width | 283 mi (455 km) |
Elevation | 1,100 ft (340 m) |
Highest elevation (Mount Davis) | 3,213 ft (979 m) |
Lowest elevation (Delaware River at Delaware border) | 0 ft (0 m) |
Population (2019) | |
• Total | 12,801,989 |
• Rank | 5th |
• Density | 284/sq mi (110/km2) |
• Density rank | 9th |
• Median household income | $59,195 |
• Income rank | 25th |
Demonym(s) | Pennsylvanian |
Language | |
• Official language | None |
• Spoken language | English 90.15% |
Spanish 4.09% | |
German (Including Pennsylvania German) 0.87% | |
Chinese 0.47% | |
Italian 0.43% | |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation | Postal City |
PA | Villa Park |
ISO 3166 code | US-PA |
Trad. abbreviation | Pa., Penn., Penna. |
Latitude | 39°43′ to 42°16′ N |
Longitude | 74°41′ to 80°31′ W |