Phone number : | +17174040853 or 7174040853 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 717 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 404 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Chambersburg |
City : | Chambersburg |
County : | Franklin |
State : | PA (Pennsylvania) |
Country : | US |
ZIP Code : | 17201, 17202, 17213, 17222 |
FIPS (County, county equivalent or census division code) : | 42055 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 16540 |
Land area in square miles : | 772 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 154835 |
Area code : | 717404 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 39.938436176457 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -77.658462376861 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC - 5 (EST) / Summer (DST) UTC - 4 (EDT) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Chambersburg |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/New_York |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 215/267/445 (Philadelphia, PA), 223/717 (Lancaster, PA), 240/301 (Germantown, MD), 272/570 (Scranton, PA), 302 (Delaware), 410/443/667 (Baltimore, MD), 484/610 (Allentown, PA), 609/640 (Trenton, NJ), 856 (Camden, NJ), 908 (Elizabeth, NJ) |
If you received some calls or text messages from unknown numbers +17174040853 or 7174040853 Chambersburg, PA (Pennsylvania), US.
267 was first put in service July 1, 1999. It was created from area code 215. In 2018, area code 445 was created from 267. / 267 was first put in service July 1, 1999. It was created from area code 215. In 2018, area code 445 was created from 267. / 610 was first put in service January 8, 1994. It was created from area code 215. In 1999, area code 484 was created and is currently an overlay to 610. / 215 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served southeastern Pennsylvania including Philadelphia. In 1999, area code 267 was created and is currently an overlay to 215. / 445 was first put in service March 3, 2018. It was created from area code 267.